<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luray International and Sprint Triathlons in Luray, VA &#187; admin</title>
	<atom:link href="http://luraytriathlon.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://luraytriathlon.com</link>
	<description>Scenic and challenging races in the Shenadoah Valley near the friendly town of Luray</description>
	<lastBuildDate>Tue, 15 May 2012 23:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Luray International is now more than half full!</title>
		<link>http://luraytriathlon.com/2012/05/luray-international-is-more-than-half-full/</link>
		<comments>http://luraytriathlon.com/2012/05/luray-international-is-more-than-half-full/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1996</guid>
		<description><![CDATA[The Luray International Triathlon is now more than half full. Please sign up soon to reserve your spot&#8230; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://luraytriathlon.com/wp-content/uploads/2010/02/luray_finisher_2011.jpg"><img class="alignright size-medium wp-image-1829" style="margin-top: 4px; margin-bottom: 4px; margin-left: 10px; margin-right: 10px; border-width: 1px; border-color: black; border-style: solid;" title="luray triathlon 2011 finisher" src="http://luraytriathlon.com/wp-content/uploads/2010/02/luray_finisher_2011-200x300.jpg" alt="luray triathlon 2011 finisher" width="200" height="300" /></a>The <a title="Luray International triathlon" href="http://luraytriathlon.com/event-information/luray-international/">Luray International Triathlon</a> is now more than half full.</p>
<p>Please <a title="luray international on setupevents.com" href="http://setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1986" target="_blank">sign up</a> soon to reserve your spot&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2012/05/luray-international-is-more-than-half-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April e-Newsletter from Luray Triathlon&#8230;</title>
		<link>http://luraytriathlon.com/2012/04/april-e-newsletter-from-luray-triathlon/</link>
		<comments>http://luraytriathlon.com/2012/04/april-e-newsletter-from-luray-triathlon/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1982</guid>
		<description><![CDATA[Here&#8217;s the latest e-Newsletter - Luray Triathlon Newsletter April 2012: Total the Starting Line with Legend Dave Scott Triathlon legend Dave Scott confirmed for both days of Luray Triathlon. Dave is a 6x Ironman World Champion, coach to last year&#8217;s Kona&#8217;s winner Chrissie Wellington, head triathlon coach of Team in Training and overall a super nice [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest e-Newsletter - <a title="luray triathlon april newsletter dave scott 6x ironman world champion" href="http://eepurl.com/leYtz" target="_blank">Luray Triathlon Newsletter April 2012: Total the Starting Line with Legend Dave Scott</a></p>
<p><strong>Triathlon legend <a title="6x ironman world champion dave scott luray triathlon" href="http://davescottinc.com" target="_blank">Dave Scott</a> confirmed for both days of Luray Triathlon.</strong> Dave is a 6x Ironman World Champion, coach to last year&#8217;s Kona&#8217;s winner Chrissie Wellington, head triathlon coach of Team in Training and overall a super nice guy. We&#8217;re still finalizing the details of special events involving Dave on race weekend but look for him on the starting line both days.</p>
<p><strong>Not receiving the Luray Triathlon e-Newsletter?</strong></p>
<p>Please <a href="http://eepurl.com/gMz5T">subscribe</a> to get the latest news about the triathlon.</p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2012/04/april-e-newsletter-from-luray-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon legend Dave Scott to be at Luray Triathlon in August</title>
		<link>http://luraytriathlon.com/2012/03/triathlon-legend-dave-scott-to-be-at-luray-triathlon/</link>
		<comments>http://luraytriathlon.com/2012/03/triathlon-legend-dave-scott-to-be-at-luray-triathlon/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dave scott]]></category>
		<category><![CDATA[dave scott ironman]]></category>
		<category><![CDATA[dave scott luray]]></category>
		<category><![CDATA[dave scott luray triathlon]]></category>
		<category><![CDATA[dave scott triathlon]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[luray triathlon]]></category>
		<category><![CDATA[triathlon legend]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1954</guid>
		<description><![CDATA[Triathlon legend and six-time Ironman World Champion Dave Scott will be joining other triathletes at the 2012 Luray Triathlon on August 18 and 19. Dave won the Hawaii Ironman World Championship Triathlon in 1980, 1982, 1983, 1984, 1986, and 1987. Dave came out of ‘retirement’ in 1994 at age 40 to take second place at the Hawaii, very nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davescottinc.com" target="_blank"><img class="alignright  wp-image-1955" style="margin-top: 6px; margin-bottom: 6px; margin-left: 10px; margin-right: 10px; border-width: 1px; border-color: black; border-style: solid;" title="dave scott 6x ironman world champion" src="http://luraytriathlon.com/wp-content/uploads/2012/03/96-IM-5th-place-age-42.jpg" alt="dave scott 6x ironman world champion" width="250" /></a><strong>Triathlon legend and six-time Ironman World Champion <a title="dave scott inc 6x ironman world champion triathlete" href="http://davescottinc.com" target="_blank">Dave Scott</a> </strong>will be joining other triathletes at the 2012 <a title="luray triathlon" href="http://luraytriathlon.com" target="_blank">Luray Triathlon</a> on August 18 and 19.</p>
<p>Dave won the <a title="ironman triathlon website" href="http://ironman.com" target="_blank">Hawaii Ironman World Championship Triathlon</a> in 1980, 1982, 1983, 1984, 1986, and 1987. Dave came out of ‘retirement’ in 1994 at age 40 to take second place at the Hawaii, very nearly winning for a record-breaking seventh time. In 1996 at age 42, he returned again to place fifth, running the marathon in a blistering 2:45.</p>
<p>Mostly recently, Dave coached <a title="chrissie wellington ironman world champion triathlete" href="http://www.chrissiewellington.org/" target="_blank">Chrissie Wellington</a> and advised <a title="craig alexander ironman world champion triathlete" href="http://www.craigalexander.net/" target="_blank">Craig &#8220;Crowie&#8221; Alexander</a> for their respective wins at <a title="ironman triathlon website" href="http://ironman.com" target="_blank">Ironman World Championship</a> last year.</p>
<p>From <a title="meet dave scott ironman world champion triathlete" href="http://www.davescottinc.com/meet-dave/" target="_blank">Dave Scott&#8217;s website</a>:</p>
<blockquote><p>Dave Scott is the most recognized athlete and coach in the sport of triathlon. He is a six-time Ironman World Champion and the first inductee into the Ironman Hall of Fame.</p>
<p>&nbsp;</p>
<p>Dave’s career in triathlon began with the inception of the sport in 1976. He won his first Hawaii Ironman in 1980 and went on to win again in 1982, 1983, 1984, 1986 and 1987. In 1993, he was honored for his accomplishments in the sport and became the first inductee into the Ironman Hall of Fame. To celebrate, Dave came out of retirement and at the age of forty, after a five year absence from competition, decided to race again. In a stunning and memorable performance, beating out an impressive field of professional athletes – many of whom were in their twenties – Dave placed second overall. This incredible physical and mental feat earned Dave a new nickname among the triathlon community and he has since been known as “The Man”.</p>
<p>&nbsp;</p>
<p>Dave currently devotes his time educating and inspiring athletes of all abilities and ages, leading sport camps, clinics and races across the country and running his own training group in Boulder, CO. Dave combines years of wisdom, wit and creativity to his passion for helping others. He has been the head coach for Team In Training since 1999, helping to certify TNT coaches nationwide and is actively involved in the running of his business. Dave Scott, Inc. offers individual and group fitness and nutrition consultations, innovative strength &amp; flexibility e-program exercises, multi-media sport analysis and training tips, video analysis and corporate and tri club speaking engagements and clinics. Dave is based in Boulder, Colorado and greatly enjoys spending time with his three children and maintaining a healthy and physically fit lifestyle.</p></blockquote>
<p>Details of Dave&#8217;s visit to <a title="luray triathlon" href="http://luraytriathlon.com" target="_blank">Luray Triathlon</a>, his weekend schedule and the special opportunities to interact with him will be announced soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2012/03/triathlon-legend-dave-scott-to-be-at-luray-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March e-Newsletter from Luray Triathlon&#8230;</title>
		<link>http://luraytriathlon.com/2012/03/march-e-newsletter-from-luray-triathlon/</link>
		<comments>http://luraytriathlon.com/2012/03/march-e-newsletter-from-luray-triathlon/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1945</guid>
		<description><![CDATA[Here&#8217;s the latest e-Newsletter &#8211; Luray Triathlon Newsletter March 2012: Spring is Here! Not receiving the Luray Triathlon e-Newsletter? Please subscribe to get the latest news about the triathlon.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest e-Newsletter &#8211; <a title="luray triathlon e-newsletter march 2012" href="http://eepurl.com/j7AwT" target="_blank">Luray Triathlon Newsletter March 2012: Spring is Here!</a></p>
<p>Not receiving the Luray Triathlon e-Newsletter?</p>
<p>Please <a href="http://eepurl.com/gMz5T">subscribe</a> to get the latest news about the triathlon.<br />
<!-- \\ MAILCHIMP SUBSCRIBE LINK // --></p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2012/03/march-e-newsletter-from-luray-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquabike division added to both Luray Triathlon races</title>
		<link>http://luraytriathlon.com/2012/01/aquabike-division-added-to-both-luray-triathlon-races/</link>
		<comments>http://luraytriathlon.com/2012/01/aquabike-division-added-to-both-luray-triathlon-races/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aquabike]]></category>
		<category><![CDATA[luray aquabike]]></category>
		<category><![CDATA[luray international aquabike]]></category>
		<category><![CDATA[luray oly aquabike]]></category>
		<category><![CDATA[luray sprint aquabike]]></category>
		<category><![CDATA[luray triathlon]]></category>
		<category><![CDATA[luray triathlon aquabike]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1869</guid>
		<description><![CDATA[Now you can experience the Luray Triathlon without the run&#8230; For athletes wanting to skip the run part of the triathlon but still compete for an award, you can now sign up for the Aquabike division in both the Luray International and Luray Sprint races. What is the Aquabike division? You do the same swim [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Now you can experience the Luray Triathlon without the run&#8230;</strong></p>
<p>For athletes wanting to skip the run part of the triathlon but still compete for an award, you can now sign up for the Aquabike division in both the <a title="Luray International" href="http://luraytriathlon.com/event-information/luray-international/">Luray International</a> and <a title="Luray Sprint" href="http://luraytriathlon.com/event-information/luray-sprint/">Luray Sprint</a> races.</p>
<p><strong>What is the Aquabike division?</strong></p>
<p>You do the same swim and bike courses as the full triathlon but then you&#8217;re done after the bike.</p>
<p><strong>How does Aquabike work?</strong></p>
<ul>
<li>When you sign up for either the <a title="luray international triathlon - virginia triathlon series (vts)" href="http://setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1986" target="_blank">Luray International</a> or <a title="luray sprint triathlon - virginia triathlon series (vts)" href="http://setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1987" target="_blank">Luray Sprint</a> on the <a title="virginia triathlon series set up events" href="http://setupevents.com/index.cfm?fuseaction=events&amp;series=vts" target="_blank">Virginia Triathlon Series</a> website, you&#8217;ll choose &#8220;Aquabike&#8221; as your race category.</li>
<li>The Aquabike will start in the last wave with the relays.</li>
<li>Your time officially ends when your cross the timing mats going into T2.</li>
<li>Once you enter T2, you&#8217;ll bring your timing chip to the finishline.</li>
</ul>
<p><strong>Will there be awards for Aquabike?</strong></p>
<p>Absolutely.  We&#8217;ll do top 3 overall M &amp; F for the Aquabike division.</p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2012/01/aquabike-division-added-to-both-luray-triathlon-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary training plan offer extended until 12/31</title>
		<link>http://luraytriathlon.com/2011/12/complimentary-training-plan-offer-extended-until-1231/</link>
		<comments>http://luraytriathlon.com/2011/12/complimentary-training-plan-offer-extended-until-1231/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1815</guid>
		<description><![CDATA[Triathlon Training Plan Offer ($49 Value) When you sign up for the Luray International or Luray Sprint (or both) by November 15 December 31, 2011. Please note: We&#8217;ve extended this special training plan offer for the holidays. How do you receive your complimentary 16-week training plan? It&#8217;s easy! Just register for either the Luray International or Luray Sprint by 11/15 12/31. On or about [...]]]></description>
			<content:encoded><![CDATA[<h2>Triathlon Training Plan Offer ($49 Value)</h2>
<p>When you sign up for the Luray International or Luray Sprint (or both) by <s>November 15</s> <span style="color: #ff0000;">December 31, 2011</span>.</p>
<p><em>Please note:</em> We&#8217;ve extended this special training plan offer for the holidays.</p>
<p><a title="enduranceworks triathlon in a box international training plan" href="http://www.enduranceworks.net/ebooks/triathlon-in-a-box-international" target="_blank"><img title="enduranceworks international triathlon training plan" src="http://www.enduranceworks.net/images/stories/ebooks/international-tp-thumbnail.jpg" alt="16-week International Distance Triathlon Training Plan" width="252" height="202" /></a><a title="enduranceworks triathlon in a box sprint training plan" href="http://www.enduranceworks.net/ebooks/triathlon-in-a-box-sprint" target="_blank"><img title="16-week Sprint Triathlon Training Plan by ENDURANCEWORKS, LLC" src="http://www.enduranceworks.net/images/stories/ebooks/sprint-tp-thumbnail.jpg" alt="16-week Sprint Triathlon Training Plan by ENDURANCEWORKS, LLC" width="252" height="202" /></a></p>
<p><strong>How do you receive your complimentary 16-week training plan?</strong></p>
<p><strong>It&#8217;s easy!</strong></p>
<ol>
<li>Just register for either the <a title="Luray International Triathlon registration" href="http://setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1986" target="_blank">Luray International</a> or <a title="luray sprint triathlon registration" href="http://setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1987" target="_blank">Luray Sprint</a> by <s>11/15</s> <span style="color: #ff0000;">12/31</span>.</li>
<li>On or about 1/10, we&#8217;ll contact any athletes who registered by <s>11/15</s> <span style="color: #ff0000;">12/31</span> via email with details on how to download their complimentary triathlon training plan by <a title="triathlon coach david glover" href="http://www.enduranceworks.net/coaches/david-glover" target="_blank">David Glover</a> and <a title="triathlon coach krista schultz" href="http://www.enduranceworks.net/coaches/krista-schultz" target="_blank">Krista Schultz</a> of <a title="enduranceworks, llc website" href="http://enduranceworks.net" target="_blank">ENDURANCEWORKS, LLC</a>.</li>
</ol>
<p><em>This offer expires <s>11-15-2011</s> <span style="color: #ff0000;">12-31-2011</span>.</em></p>
<p>Registration for the Luray Triathlon opens November 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2011/12/complimentary-training-plan-offer-extended-until-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration price bumps up after 12/31</title>
		<link>http://luraytriathlon.com/2011/12/registration-price-bumps-up-after-1231/</link>
		<comments>http://luraytriathlon.com/2011/12/registration-price-bumps-up-after-1231/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1810</guid>
		<description><![CDATA[Just a reminder that the entry fees for the Luray Triathlon bump up after 12/31. Be sure to sign up early to take advantage of lower entry prices for both Luray International and Luray Sprint Triathlons.]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that the entry fees for the Luray Triathlon bump up after 12/31.  </p>
<p>Be sure to sign up early to take advantage of lower entry prices for both <a href="http://luraytriathlon.com/event-information/luray-international/" title="Luray International">Luray International</a> and <a href="http://luraytriathlon.com/event-information/luray-sprint/" title="Luray Sprint">Luray Sprint</a> Triathlons.</p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2011/12/registration-price-bumps-up-after-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for Luray Triathlon by Nov 15 and we&#8217;ll give you a training plan ($49 value)</title>
		<link>http://luraytriathlon.com/2011/10/free-training-plan/</link>
		<comments>http://luraytriathlon.com/2011/10/free-training-plan/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[international triathlon]]></category>
		<category><![CDATA[luray international]]></category>
		<category><![CDATA[luray oly]]></category>
		<category><![CDATA[luray sprint]]></category>
		<category><![CDATA[luray sprint training]]></category>
		<category><![CDATA[luray sprint training plan]]></category>
		<category><![CDATA[luray triathlon]]></category>
		<category><![CDATA[sprint training]]></category>
		<category><![CDATA[sprint triathlon training plan]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[triathlon training plan]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1767</guid>
		<description><![CDATA[Free Training Plan ($49 Value) when you sign up for the Luray International or Luray Sprint by Nov 15, 2011. Race dates for 2012: 8/18: Luray International 8/19: Luray Sprint How do you get your complimentary 16-week training plan? It&#8217;s easy! Just sign up for either the Luray International or Luray Sprint by 11/15. On or [...]]]></description>
			<content:encoded><![CDATA[<h2>Free Training Plan ($49 Value)</h2>
<p>when you sign up for the Luray International or Luray Sprint by Nov 15, 2011.</p>
<p><a href="http://www.enduranceworks.net/ebooks/triathlon-in-a-box-international"><img class="alignnone" title="enduranceworks international triathlon training plan" src="http://www.enduranceworks.net/images/stories/ebooks/international-tp-thumbnail.jpg" alt="16-week International Distance Triathlon Training Plan" width="252" height="202" /></a><a href="http://www.enduranceworks.net/ebooks/triathlon-in-a-box-sprint"><img class="alignnone" title="16-week Sprint Triathlon Training Plan by ENDURANCEWORKS, LLC" src="http://www.enduranceworks.net/images/stories/ebooks/sprint-tp-thumbnail.jpg" alt="16-week Sprint Triathlon Training Plan by ENDURANCEWORKS, LLC" width="252" height="202" /></a></p>
<p><strong>Race dates for 2012:</strong></p>
<ul>
<li>8/18: <a title="Luray International triathlon" href="http://luraytriathlon.com/event-information/luray-international/">Luray International</a></li>
<li>8/19: <a title="Luray Sprint triathlon" href="http://luraytriathlon.com/event-information/luray-sprint/">Luray Sprint</a></li>
</ul>
<p><strong>How do you get your complimentary 16-week training plan?</strong></p>
<p><strong>It&#8217;s easy!</strong></p>
<ol>
<li>Just sign up for either the <a title="Luray International Triathlon registration" href="http://setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1986" target="_blank">Luray International</a> or <a title="luray sprint triathlon registration" href="http://setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1987" target="_blank">Luray Sprint</a> by 11/15.</li>
<li>On or about 12/1, we&#8217;ll contact any athletes who signed up by 11/15 via email with details on how to download their complimentary 16-week international or sprint distance triathlon training plan by David Glover and Krista Schultz of <a title="enduranceworks, llc website" href="http://enduranceworks.net" target="_blank">ENDURANCEWORKS, LLC</a>.</li>
</ol>
<p><em>This offer expires 11-15-2011.</em></p>
<p>Registration for the Luray Triathlon opens November 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2011/10/free-training-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to everyone who raced at Luray in 2011!</title>
		<link>http://luraytriathlon.com/2011/08/congratulations-to-everyone-who-raced/</link>
		<comments>http://luraytriathlon.com/2011/08/congratulations-to-everyone-who-raced/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[katie davison]]></category>
		<category><![CDATA[katie palavecino]]></category>
		<category><![CDATA[luray international]]></category>
		<category><![CDATA[luray results]]></category>
		<category><![CDATA[luray sprint]]></category>
		<category><![CDATA[luray triathlon]]></category>
		<category><![CDATA[luray triathlon 2011]]></category>
		<category><![CDATA[matias palavecino]]></category>

		<guid isPermaLink="false">http://luraytriathlon.com/?p=1517</guid>
		<description><![CDATA[In 2011, we had 87 triathletes complete the &#8220;Luray Double&#8221; (successfully finishing both Luray International and Luray Sprint as individuals in the same weekend) and receive a unique glass carafe hand-engraved by local artist Patty Sevre! Here are the top 3 finishers for each race: Luray International 2011 Male: Matias Palavecino &#8211; 2:04:28 (new course record) Kelly Williamson [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black;" title="Luray Triathlon awards" src="http://luraytriathlon.com/wp-content/uploads/2010/02/luray_2009_awards.jpg" alt="Luray Triathlon awards" width="300" height="200" align="right" border="1" margin="6" />In 2011, we had 87 triathletes complete the <em>&#8220;Luray Double&#8221;</em> (successfully finishing both Luray International and Luray Sprint as individuals in the same weekend) and receive a unique glass carafe hand-engraved by local artist <a href="http://sevrescrystal.com" title="Patty Sevre Crystal" target="_blank">Patty Sevre</a>!</p>
<p>Here are the top 3 finishers for each race:</p>
<h3>Luray International 2011</h3>
<table>
<tbody>
<tr>
<td><strong>Male:</strong></p>
<ol>
<li>Matias Palavecino &#8211; 2:04:28 (new course record)</li>
<li>Kelly Williamson &#8211; 2:10:34</li>
<li>Michael Harlow &#8211; 2:10:36</li>
</ol>
</td>
<td></td>
<td><strong>Female:</strong></p>
<ol>
<li>Katie Palavecino &#8211; 2:29:39</li>
<li>Alyssa Godesky &#8211; 2:30:48</li>
<li>Michelle Harburg - 2:32:18</li>
</ol>
</td>
</tr>
</tbody>
</table>
<p>View complete <a title="Luray International race results" href="http://www.setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1704#overall-results-text" target="_blank">results</a> for 2011 and prior years.</p>
<p>&nbsp;</p>
<h3>Luray Sprint 2011</h3>
<table>
<tbody>
<tr>
<td><strong>Male:</strong></p>
<ol>
<li>Matias Palavecino &#8211; 1:14:27 (new course record)</li>
<li>Grayson Cobb &#8211; 1:15:28</li>
<li>Dylan Morgan &#8211; 1:19:13</li>
</ol>
</td>
<td></td>
<td><strong>Female:</strong></p>
<ol>
<li>Hilary Cairns &#8211; 1:23:07</li>
<li>Katie Palavecino &#8211; 1:28:47</li>
<li>Melissa Teeple &#8211; 1:30:59</li>
</ol>
</td>
</tr>
</tbody>
</table>
<p>View complete <a title="Luray Sprint Triathlon results" href="http://www.setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1705#overall-results-text" target="_blank">results</a> for 2011 and all prior years. </p>
]]></content:encoded>
			<wfw:commentRss>http://luraytriathlon.com/2011/08/congratulations-to-everyone-who-raced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

