Swim Fest Luray Results
2021
June 19, 2021
Swim Fest Luray (results for all distances) – LIVE Searchable Results with Finish Video
2019
June 15, 2019
Swim Fest Luray 2250 meter- LIVE Searchable Results
Swim Fest Luray 1500 meter- LIVE Searchable Results
Swim Fest Luray 750 meter- LIVE Searchable Results
2018
June 16, 2018
Swim Fest Luray 2250 Meter- LIVE Searchable Results
Swim Fest Luray 1500 Meter- LIVE Searchable Results
Swim Fest Luray 750 Meter- LIVE Searchable Results
Previous Winners
750 Meters | Male | Female |
---|---|---|
2021 | Nicholas Anderson 9:38 | Christine Haslem 10:28 |
2019 | John Kenny 9:48 | Olivia Heeb-Wade 10:57 |
2018 | Lucas Elder 10:29 | Olivia Heeb-Wade 10:37 |
2017 | James Goodwillie 9:33 | Olivia Heeb-Wade 10:05 |
2016 | Christopher Klein 10:54 | Laura Sullivan 10:24 |
1500 Meter | Male | Female |
---|---|---|
2021 | Craig Dewing 20:12 | Christine Haslem 22:05 |
2019 | John Kenny 20:13 | Olivia Heeb-Wade 22:04 |
2018 | Lucas Elder 21:50 | Olivia Heeb-Wade 22:30 |
2017 | Steven Benecki 19:46 | Emme Heilbrun 20:30 |
2016 | Kyle Wesson 22:01 | Laura Sullivan 21:14 |
2250 Meter | Male | Female |
---|---|---|
2019 | John Kenny 29:51 | Kasey Brough 33:53 |
2018 | Justin Chiles 33:53 | Olivia Heeb-Wade 35:51 |
2017 | Justin Chiles 28:09 | Olivia Heeb-Wade 31:58 |
2016 | Justin Chiles 30:55 | Bridget McElroy 33:39 |
2021 | Nicholas Anderson 30:47 | Christine Haslem 33:53 |
Course Record Holders:
750 Meter
Male: James Goodwillie 9:33
Female: Olivia Heeb-Wade 10:05
1550 Meter
Male: Steven Benecki 19:46
Female: Emme Heilbrun 20:30
2250 Meter
Male: Justin Chiles 28:09
Female: Olivia Heeb-Wade 31:58